| ITEMS | SD4H | 
    
      | Image Sensor | Sensor Type | High Definition Color CMOS Sensor | 
    
      | Display Resolution | 4.0Megapixels(2560*1440) | 
    
      | Min. Illumination | 0 Lux (With IR Illuminator) | 
    
      | Lens | Lens Type | f.5.4mm-97.2mm; F1.8~3.9 | 
    
      | Angle of view | Diagonal: 5.7°~60.8°, Horizontal: 5.2°~52.7°, Vertical: 3°~30.5° | 
    
      | Video | Image Compression | H.264+/H.264 | 
    
      | Image Frame Rate | Max 25fps (4MP), downward adjustable | 
    
      | Resolution | 2K(2560*1440) 25fps,3MP(2304x1296)25fps,1080P(1920x1080) 25fps,720P(1280 x 720), VGA(640 x 480), QVGA(320 x 240) | 
     
      | Stream | Dual stream | 
    
      | Image Adjustment | The hue, brightness, contrast, saturation and sharpness are adjustable | 
    
      | Flip Image | Flip and mirror | 
    
      | Infrared Mode | Automatic and manual | 
    
      | Pan/Tilt Angle | Pan:350° / Tilt:90° | 
    
      | Night Visibility | With 6pcs Infrared-LEDs + 4pcs Laser LEDs, night Vision range up to 200 meters | 
    
      | Audio | Input/Output | Built-in mic and speaker,supports full duplex  2-way Audio | 
    
      | Audio Compression | PCM/G.726 | 
    
      | Siren | Support maximum 120dB alarm siren | 
    
      | Network | Ethernet | One 10/100Mbps RJ45 port | 
    
      | Wireless Standard | IEEE802.11b/g/n/ac | 
    
      | Wireless Security | WPA, WPA2 | 
    
      | Remote Access | P2P | 
    
      | Wifi configuration Mode | Support scan QR code , sound wave to add camera | 
    
      | Network Protocol | IP, TCP, UDP, HTTP, HTTPS, SMTP, FTP, DHCP, RTSP | 
    
      | System Requirements | Operating System | Microsoft Windows (Foscam VMS), MacOS (Foscam VMS), Android (Foscam app), iOS (Foscam app) | 
    
      | Other Features | Auto Tracking | Yes | 
    
      | Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | 
    
      | Sound Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | 
    
      | Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | 
    
      | Vehicle Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | 
    
      | User Accounts | Three levels user role | 
    
      | HDR | Improve image clarity in complex scenarios | 
    
      | Zoom | 18X optical  zoom function | 
    
      | Storage | Support max. 256GB Micro SD card, local and FTP storage,Foscam cloud storage | 
    
      | Intelligent Assistant | Supports Alexa, Google Home | 
    
      | DORI(For reference only) | Detect (25px/m): 96.5m. Observe (63px/m): 38.3m.
 Recognise (125px/m): 19.3m.
 Identify (250px/m): 9.6m.
 | 
    
      | Power | Power Supply | DC 12V/4.0A | 
    
      | Power Consumption | 30 Watts (Max.) | 
    
      | Physical | Dimension(LxWxH) | 215 mm x 138mm x 277 mm | 
    
      | Net Weight | 1570g | 
    
      | Environment | Waterproof | IP66 | 
    
      | Operating Temperature | -20°C ~ 60° (-4°F ~ 140°F) | 
     
      | Operating Humidity | 20% ~ 85% non-condensing | 
    
      | Storage Temperature | -20°C ~ 60° (-4°F ~ 140°F) | 
    
      | Storage Humidity | 0% ~ 90% non-condensing | 
    
      | Certification | FCC, CE, RoHS, IP66 |